SACRAMENTO
women's flag football association
SWFFA
Sacramento, CA
ph: (916) 612-6990
fax: (916)447-3877
Karen@sacramentowomensflagfootball.com
ABOUT us

Spring/Summer 2008 League Schedule
| TEAM # | TEAM NAME | TEAM COLOR | MANAGER |
|---|---|---|---|
| 1 | A.O.W. | Lt Blue | SUSAN FULLER |
| 2 | F.A.T. | BLACK/RED | LAURA DAVIS |
| 3 | WICKED & WILD | YELLOW | CYNTHIA MILLS |
| 4 | DOGG POUND | NAVY | KAREN LEON |
| TIME | 26-April | 10-MAY | 17-MAY |
| 10:00 | 3(w 36-6) vs 2 | 2 vs 1 | No Games |
| 11:00 | 4 vs 1 (w 21-24) | 3 vs 4 | |
| 12:00 | 1 vs 3 | ||
| TIME | 31-MAY | 7-JUN | 14-JUN |
| 10:00 | 1 vs 4 | 3 vs 4 | 3 vs 1 |
| 11:00 | 2 vs 3 | 1 vs 2 | 4 vs 2 |
| 12:00 | 4 vs 3 | 2 vs 1 | 2 vs 4 | 1:00 | 1 vs 3 | TIME | 21-JUN | 12-JUN |
| 10:00 | 3 vs 2 | Playoff Gm 1 | |
| 11:00 | 4 vs 1 | Playoff Gm 2 | |
| 12:00 | 2 vs 4 | Playoff Gm 3 | |
Fall 2008 League Standings
| Standings Week 1 | WINS | LOSES |
|---|---|---|
| Wicked n Wild | 1 | 0 |
| Dogg Pound | 0 | 1 |
| A.O.W. | 1 | 0 |
| F.A.T. | 0 | 1 |





SWFFA
Sacramento, CA
ph: (916) 447-3877
fax: (916) 447-3877
Karen@sacramentowomensflagfootball.com